Shop
Need Advice?
If you’re not sure which Thermochron is right for you, call us on 1300 30 33 34 for great advice.
Loggers
-

Thermochron TC Temperature Logger (DS1921G)
$145.20 inc GST Add to cart -

Thermochron TCU Temperature Logger (DS1922E)
$308.00 inc GST Add to cart -

Thermochron TCS Temperature Logger (DS1922L)
$181.50 inc GST Add to cart -

Thermochron TCX Temperature Logger (DS1922T)
$269.50 inc GST Read more -

Hygrochron Humidity/Temperature Logger (DS1923)
$302.50 inc GST Add to cart
Wait! You will need a Thermochron Reader...
In order to configure your Thermochrons and read their data, you will need a Reader.
Our Readers come complete with USB attachment.
…and the best Thermochron Software.
Included with our Readers is a full licence of eTemperature – the easiest, most powerful software written for Thermochrons.
eTemperature makes configuring your Thermochrons easy, with one-click set-up for most common uses.
Accessories
-

Standard Fob
$3.30 inc GST Select options This product has multiple variants. The options may be chosen on the product page -

Card holder
$6.60 inc GST Select options This product has multiple variants. The options may be chosen on the product page -

Waterproof Capsule
$77.00 inc GST Add to cart -

Thermochron Reader with eTemperature software
$154.00 inc GST Add to cart
Model Comparison
| Basic – TC | Super – TCS | Extreme – TCX | Ultra – TCU | Humidity – HC | |
|---|---|---|---|---|---|
| Part No. | DS1921G | DS1922L | DS1922T | DS1922E | DS1923 |
| Memory size | 2,048 Readings e.g. Approx. 7 days at 5 minute sample interval | 8,192 Readings (8 bit) 4,096 Readings (11 bit) e.g. Between approx. 14 and 28 days at 5 minute sample interval | 8,192 Readings (8 bit) 4,096 Readings (11 bit) e.g. Between approx. 14 and 28 days at 5 minute sample interval | 8,192 Readings (8 bit) 4,096 Readings (11 bit) e.g. Between approx. 14 and 28 days at 5 minute sample interval | 4,096 Readings (8 bit) 2,048 Readings (11 bit) per channel |
| Range (°C) | -40°C to 85°C | -40°C to 85°C | 0°C to 125°C | 15°C to 140°C | -20°C to 85°C 0 to 100% Relative Humidity |
| Resolution (°C) | 0.5°C | Programmable 0.5°C – 8 bit or 0.0625°C – 11 bit | Programmable 0.5°C – 8 bit or 0.0625°C – 11 bit | Programmable 0.5°C – 8 bit or 0.0625°C – 11 bit | Programmable 0.5°C – 8 bit or 0.0625°C – 11 bit |
| Temperature Accuracy | ± 1°C: -30°C to +70°C ± 1.3°C outside this range | ± 0.5°C: -10°C to +65°C | ± 0.5°C: +20°C to +75°C | ±1.5°C from +110°C to +140°C, ±7°C typical from +15°C to +110°C | Better Than ±0.5°C from-10°C to +65°C with Software Correction |
| Sample interval | 1 minute to 255 minutes | 1 second to 273 hours | 1 second to 273 hours | 1 second to 273 hours | 1 second to 273 hours |
| Battery life | ~5-7 years depending on sample rate | ~5-7 years depending on sample rate | ~5-7 years depending on sample rate | ~5-7 years depending on sample rate | ~5-7 years depending on sample rate |
| Humidity resolution | Programmable 0.6% RH – 8 bit / 0.04% RH – 12 bit | ||||
| Humidity accuracy | ± 0.5°C: -10°C to +65°C (With software correction) | ||||
| Calibration | Individually Calibrated in a NIST-Traceable Chamber | Individually Calibrated in a NIST-Traceable Chamber | Individually Calibrated in a NIST-Traceable Chamber | Individually Calibrated in a NIST-Traceable Chamber | Individually Calibrated in a NIST-Traceable Chamber |
| Water Resistance | Water Resistant Enclosure (IP56) or Waterproof if Placed Inside DS9107 iButton Capsule | Water Resistant Enclosure (IP56) or Waterproof if Placed Inside DS9107 iButton Capsule | Water Resistant Enclosure (IP56) or Waterproof if Placed Inside DS9107 iButton Capsule | Water Resistant Enclosure (IP56) or Waterproof if Placed Inside DS9107 iButton Capsule | Water Resistant Enclosure (IP56) |


