If you’re not sure which Thermochron is right for you, call us on 1300 30 33 34 for great advice.
In order to configure your Thermochrons and read their data, you will need a Reader.
Our Readers come complete with USB attachment.
…and the best Thermochron Software.
Included with our Readers is a full licence of eTemperature – the easiest, most powerful software written for Thermochrons.
eTemperature makes configuring your Thermochrons easy, with one-click set-up for most common uses.
Basic – TC | Super – TCS | Extreme – TCX | Humidity – HC | |
---|---|---|---|---|
Part No. | DS1921G | DS1922L | DS1922T | DS1923 |
Memory size | 2,048 | 8,192 (8 bit) 4,096 (11 bit) | 8,192 (8 bit) 4,096 (11 bit) | 4,096 (8 bit) 2,048 (11 bit) per channel |
Range (°C) | -40 to 85 | -40 to 85 | 0 to 125 | -40 to 85 |
Resolution (°C) | 0.5°C | Programmable 0.5°C – 8 bit / 0.0625°C – 11 bit | Programmable 0.5°C – 8 bit / 0.0625°C – 11 bit | Programmable 0.5°C – 8 bit / 0.0625°C – 11 bit |
Accuracy | ± 1°C: -30°C to +70°C ± 1.3°C outside this range | ± 0.5°C: -10°C to +65°C | ± 0.5°C: +20°C to +75°C | |
Sample rate | 1 to 255 | 1 to 65 535 | 1 to 65 535 | 1 to 65 535 |
Battery life | ~5 years | ~5 years | ~5 years | ~5 years |
Humidity range | -20°C to +85°C Includes 0 to 100% Humidity Logger | |||
Humidity resolution | Programmable 0.5°C – 8 bit / 0.0625°C – 11 bit | |||
Humidity accuracy | ± 0.5°C: -10°C to +65°C (With software correction) |
Not sure which Thermochron is right for you? Need a hand setting things up? Got some strange data you want explained?
Supply of Thermochrons is very inconsistent at present as the worldwide shortage of microchips has impacted their manufacture. We may not have stock of the model you are after.
Before you place any large orders, please call us to check stock availability on 1300 30 33 34.